State of Florida Health Care Pricing Website
The Florida Agency for Health Care Administration (AHCA) focuses
on providing Floridians with access to affordable, quality health care.
AHCA maintains a pricing website that provides information on
payments made to hospitals for defined service bundles and
procedures.
The ACHA pricing website is located at:
http://pricing.floridahealthfinder.gov.
The information found on the AHCA pricing website is non-
personalized, which means it is not a specific, personalized estimate
of costs that may be incurred by a patient for anticipated services.
Actual costs incurred by a patient will be based on services actually
provided to a patient.
Good Faith Estimate
All patients, potential patients, or legal guardians of patients have the
right to request a good faith estimate of costs for outpatient
surgical services. Our Business Office welcomes questions and are
available to provide assistance. To obtain a personalized estimate,
please contact the CVC- ASC Business Office at 1-352-633-5016,
Monday through Friday, 8:00 a.m. to 4:30 p.m. An estimate shall be
provided within 7 business days and maybe based on the average
payment received for the anticipated service bundle.
Payment, Billing, and Assistance Policies
The surgery center has established payment and billing policies
regarding financial assistance, billing, and collections. Anticipating
surgery can be stressful, and part of the anxiety can arise out of
not fully understanding out-of-pocket expenses associated with a
proposed surgery. At CVC-ASC, we believe it is important to make
patients aware of their potential financial expense prior to their
procedure. Prior to your appointment, a member of our team will
call with your expected co-pay and out-of-pocket expenses. We
accept all major credit cards, cash and personal checks.
Please realize charges for your procedure at CVC-ASC are
separate from your cardiologist charge. CVC-ASC collects all co-
payments or deductible amounts on the day of your procedure. If
your procedure is not covered by insurance, full payment is
required at the time of service unless other arrangements are made
in advance. CVC-ASC does not offer charity care or financial
hardship discounts. If you are unable to cover the cost of your
surgery, please contact CVC-ASC at 352-633-5016 prior to your
date of procedure so further arrangements can be made.
All patients should contact the health care providers that may
provide services regarding a personalized cost estimate, billing
practices, and participation with a patient’s health insurer or HMO.
Itemized statement or bill.
The facility shall provide an itemized statement or bill upon request of the
patient or the patient’s survivor or legal guardian. The itemized statement
or bill shall be provided within 7 business days after the patient’s discharge
or release, or 7 business days after the request, whichever is later.
The itemized statement or bill must include:
a. A description of the individual charges from each department or service
area by date, as prescribed in subsection 395.301(1)(d), F.S.;
b. Contact information for health care practitioners or medical practice
groups that are expected to bill separately based on services provided; and,
c. The facility’s contact information for billing questions and disputes.
Health insurers and health maintenance organizations (HMO) contracted with Oxford
Surgery Center below.
Medicare www.medicare.gov
Aetna – www.aetna.com
BCBS – www.bcbs.com
United Healthcare – www.uhc.com
We encourage you to search for additional pricing at https://price.healthfinder.fl.gov
Percutaneous Mechanical Thrombectomy, Artery(s). | Code: 37184 | Price: $12,210.13
Percutaneous Mechanical Thrombectomy, Vein(s). | Code: 37187 | Price: $8,243.30
Intervention Other than Lower Extremity Artery | Code: 37236 | Price: $7,381.86
Intervention Other than Lower Extremity Venous | Code: 37238 | Price: $7,410.69
Angio Intervention (Except lower extremity) Artery. | Code: 37246 | Price: $3,544.52
Venous Intervention (Except lower extremity) Vein. | Code: 37248 | Price: $3,429.41
Iliac, Angioplasty Straightforward | Code: 37254 | Price: $3,515.51
Iliac, Angioplasty Complex | Code: 37256 | Price: $3,515.51
Iliac, Angioplasty/Stent Straightforward | Code: 37258 | Price: $7,512.25
Iliac, Angioplasty/Stent Complex | Code: 37260 | Price: $7,512.25
Fem/Pop, Angioplasty Straightforward | Code: 37263 | Price: $3,719.95
Fem/Pop, Angioplasty Complex | Code: 37265 | Price: $3,719.95
Fem/Pop, Angioplasty/Stent Straightforward | Code: 37267 | Price: $7,904.77
Fem/Pop, Angioplasty/Stent Complex | Code: 37269 | Price: $7,904.77
Fem/Pop, Atherectomy/Angioplasty Straightforward | Code: 37271 | Price: $12,838.19
Fem/Pop, Atherectomy/Angioplasty Complex | Code: 37273 | Price: $12,838.19
Fem/Pop, Atherectomy/Angioplasty/Stent Straightforward | Code: 37275 | Price: $12,941.90
Fem/Pop, Atherectomy/Angioplasty/Stent Complex | Code: 37277 | Price: $12,941.90
BTK Angioplasty Straightforward | Code: 37280 | Price: $6,936.74
BTK Angioplasty Complex | Code: 37282 | Price: $6,936.74
BTK Angioplasty/Stent Straightforward | Code: 37284 | Price: $11,963.55
BTK Angioplasty/Stent Complex | Code: 37286 | Price: $11,963.55
BTK Atherectomy/Angioplasty Straightforward | Code: 37288 | Price: $12,126.00
BTK Atherectomy/Angioplasty Complex | Code: 37290 | Price: $12,126.00
BTK Atherectomy/Angioplasty/Stent Straightforward | Code: 37292 | Price: $12,643.83
BTK Atherectomy/Angioplasty/Stent Complex | Code: 37294 | Price: $12,643.83
BTA Angioplasty Straightforward | Code: 37296 | Price: $6,936.74
BTA Angioplasty Complex | Code: 37298 | Price: $6,936.74
Venography, extremity, bilateral. | Code: 75822 | Price: $64.81
Intervention of Single Coronary Artery | Code: 92920 | Price: $3,772.67
Intervention of Single Coronary Artery along with Stenting. | Code: 92928 | Price: $7,162.73
Intervention of Single Coronary Artery along with Atherectomy & Stenting. | Code: 92933 | Price: $12,706.19
Intervention of Single Coronary Artery/Bypass Graft along with Atherectomy & Stenting. | Code: 92937 | Price: $7,274.81
Intervention of Coronary Artery along with 2 or more Coronary Stentings. | Code: 92930 | Price: $12,585.80
Diagnostic Right Heart Cath | Code: 93451 | Price: $1,673.69
Diagnostic Left Heart Cath | Code: 93452 | Price: $1,673.69
Diagnostic Right & Left Heart Cath | Code: 93453 | Price: $1,673.69
Diagnostic Coronary Angiogram | Code: 93454 | Price: $1,673.69
Diagnostic Coronary Angiogram with bypass | Code: 93455 | Price: $1,673.69
Diagnostic Right Heart Cath along with Coronary Angiogram | Code: 93456 | Price: $1,673.69
Diagnostic Right Heart Cath along with Coronary/Bypass Angiogram. | Code: 93457 | Price: $1,673.69
Diagnostic Left Heart Cath along with Coronary Angiogram | Code: 93458 | Price: $1,673.69
Diagnostic Left Heart Cath along with Coronary/Bypass Angiogram | Code: 93459 | Price: $1,673.69
Diagnostic Right & Left Heart Cath along with Coronary Angiogram. | Code: 93460 | Price: $1,673.69
Diagnostic Left & Right Heart Cath along with Coronary/Bypass Angiogram | Code: 93461 | Price: $1,673.69
Intervention of Single Coronary Artery along with Drug Eluting Stenting. | Code: C9600 | Price: $7,350.76
Diagnostic IVUS along with Coronary Angiogram. | Code: C7516 | Price: $2,672.89
Diagnostic IVUS along with Coronary Angiogram/Bypass graft. | Code: C7518 | Price: $2,672.89
Diagnostic IVUS along with Coronary Angiogram & Right Heart Cath. | Code: C7521 | Price: $2,672.89
Diagnostic IVUS along with Coronary Angiogram & Left Heart Cath. | Code: C7523 | Price: $2,672.89
Diagnostic IVUS along with coronary angiogram/bypass graft & Left Heart Cath. | Code: C7525 | Price: $2,672.89
Diagnostic IVUS along with Coronary Angiogram & both Right & Left Heart Cath. | Code: C7527 | Price: $2,672.89
Diagnostic FFR/IFR along with Coronary Angiogram/Bypass graft. | Code: C7519 | Price: $2,672.89
Diagnostic FFR/IFR along with Coronary Angiogram & Right Heart Cath. | Code: C7522 | Price: $2,672.89
Diagnostic FFR/IFR along with Coronary Angiogram & Left Heart Cath. | Code: C7524 | Price: $2,672.89
Diagnostic FFR/IFR along with Coronary Angiogram/Bypass graft & Left Heart Cath. | Code: C7526 | Price: $2,672.89
Diagnostic FFR/IFR along with Coronary Angiogram & Both Right & Left Heart Cath. | Code: C7528 | Price: $2,672.89
Diagnostic FFR/IFR along with Coronary Angiogram/Bypass graft & Both Right & Left Heart Cath. | Code: C7529 | Price: $2,672.89
Diagnostic Catheter insertion along with Coronary Angiogram. | Code: C7517 | Price: $2,672.89
Lower Extremity Angio Intervention with IVUS. | Code: C7531 | Price: $5,239.42
Angio Intervention, except lower extremity artery, with IVUS. | Code: C7532 | Price: $6,182.95
Lower Extremity Angio Intervention with IVUS. | Code: C7535 | Price: $9,170.42
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9764 | Price: $8,084.55
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9765 | Price: $13,004.27
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9766 | Price: $13,004.27
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9767 | Price: $13,630.88
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9772 | Price: $7,840.26
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9773 | Price: $11,785.14
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9774 | Price: $12,803.38
Lower Extremity Angio Intervention with Lithotripsy. | Code: C9775 | Price: $13,839.75
PPM Insertion with Atrial transvenous electrode + Insertion of Pacing electrode for left ventricular pacing. | Code: C7537 | Price: $10,833.15
PPM Insertion with Ventricular transvenous electrode + Insertion of Pacing electrode for left ventricular pacing. | Code: C7538 | Price: $11,107.95
PPM Insertion with Dual Chamber electrodes + Insertion of Pacing electrode for left ventricular pacing. | Code: C7539 | Price: $11,278.88
PPM Dual Chamber Generator changed + Insertion of Pacing electrode for left ventricular pacing. | Code: C7540 | Price: $9,469.55
Catheter ablation of the AV node/junction | Code: 93650 | Price: $5,824.63
Comprehensive EP study, mapping, and catheter ablation for Supraventricular tachycardia | Code: 93653 | Price: $18,793.28
Comprehensive EP study, mapping, and catheter ablation for Ventricular tachycardia. | Code: 93654 | Price: $19,093.34
Comprehensive electrophysiologic evaluation, and catheter ablation for Atrial fibrillation. | Code: 93656 | Price: $19,851.63
Comprehensive electrophysiologic evaluation without induction. | Code: 93619 | Price: $4,066.63
Comprehensive electrophysiologic evaluation with induction. | Code: 93620 | Price: $4,066.63
Implantable cardiac defibrillator | Code: 33249 | Price: $24,281.44
Implantable defibrillator pulse generator | Code: 33263 | Price: $18,584.41
Implantable defibrillator pulse generator | Code: 33264 | Price: $24,422.78
Insertion of left ventricular lead for BIV-ICD | Code: 33224 | Price: $7,544.93
Implantable cardiac pacemaker | Code: 33206 | Price: $7,139.10
Implantable cardiac pacemaker | Code: 33207 | Price: $7,413.89
Implantable cardiac pacemaker | Code: 33208 | Price: $7,584.82
Implantable temporary cardiac pacemaker | Code: 33210 | Price: $4,393.83
Implantable temporary cardiac pacemaker | Code: 33211 | Price: $7,459.30
Loop Implantation. | Code: 33285 | Price: $7,032.79
Loop Removal. | Code: 33286 | Price: $380.80
CVC-ASC LLC
Website Designed and Maintained in Leesburg, FL By: